IBM SPSS Web Report - Output4   


Contents
Previous
Next
Help
Controls disabled by the system
 

 
Log
Log - Log - May 13, 2017

CORRELATIONS
  /VARIABLES=CorseCrossnames Crosssite Maud Conval Law PleaThreep Court Gallows Stonecircles Forts
  /PRINT=TWOTAIL NOSIG
  /MISSING=PAIRWISE.

Correlations
Correlations - Correlations - May 13, 2017
CorrelationsCorrelations, table, 1 levels of column headers and 2 levels of row headers, table with 12 columns and 34 rows
  Corse/Cross names Cross site Maud Conval Law Plea/Threep Court Gallows Stone circles Forts
Corse/Cross names Pearson Correlation 1 .134 .840 .820 .796 .195 .776 .908* .882* .454
Sig. (2-tailed)   .829 .075 .089 .107 .753 .123 .033 .048 .442
N 5 5 5 5 5 5 5 5 5 5
Cross site Pearson Correlation .134 1 -.350 -.384 -.397 -.564 -.408 -.283 -.341 -.428
Sig. (2-tailed) .829   .563 .523 .508 .322 .495 .644 .574 .473
N 5 5 5 5 5 5 5 5 5 5
Maud Pearson Correlation .840 -.350 1 .990** .988** .337 .796 .978** .980** .752
Sig. (2-tailed) .075 .563   .001 .002 .579 .107 .004 .003 .143
N 5 5 5 5 5 5 5 5 5 5
Conval Pearson Correlation .820 -.384 .990** 1 .999** .451 .817 .966** .973** .814
Sig. (2-tailed) .089 .523 .001   .000 .446 .091 .008 .005 .093
N 5 5 5 5 5 5 5 5 5 5
Law Pearson Correlation .796 -.397 .988** .999** 1 .444 .788 .952* .961** .839
Sig. (2-tailed) .107 .508 .002 .000   .454 .113 .013 .009 .076
N 5 5 5 5 5 5 5 5 5 5
Plea/Threep Pearson Correlation .195 -.564 .337 .451 .444 1 .647 .364 .409 .556
Sig. (2-tailed) .753 .322 .579 .446 .454   .238 .547 .494 .331
N 5 5 5 5 5 5 5 5 5 5
Court Pearson Correlation .776 -.408 .796 .817 .788 .647 1 .882* .895* .470
Sig. (2-tailed) .123 .495 .107 .091 .113 .238   .048 .040 .425
N 5 5 5 5 5 5 5 5 5 5
Gallows Pearson Correlation .908* -.283 .978** .966** .952* .364 .882* 1 .998** .639
Sig. (2-tailed) .033 .644 .004 .008 .013 .547 .048   .000 .246
N 5 5 5 5 5 5 5 5 5 5
Stone circles Pearson Correlation .882* -.341 .980** .973** .961** .409 .895* .998** 1 .664
Sig. (2-tailed) .048 .574 .003 .005 .009 .494 .040 .000   .222
N 5 5 5 5 5 5 5 5 5 5
Forts Pearson Correlation .454 -.428 .752 .814 .839 .556 .470 .639 .664 1
Sig. (2-tailed) .442 .473 .143 .093 .076 .331 .425 .246 .222  
N 5 5 5 5 5 5 5 5 5 5
*. Correlation is significant at the 0.05 level (2-tailed).  
**. Correlation is significant at the 0.01 level (2-tailed).  
Log
Log - Log - May 13, 2017

NONPAR CORR
  /VARIABLES=CorseCrossnames Crosssite Maud Conval Law PleaThreep Court Gallows Stonecircles Forts
  /PRINT=SPEARMAN TWOTAIL NOSIG
  /MISSING=PAIRWISE.

Nonparametric Correlations
Nonparametric Correlations - Correlations - May 13, 2017
CorrelationsCorrelations, table, 1 levels of column headers and 3 levels of row headers, table with 13 columns and 34 rows
  Corse/Cross names Cross site Maud Conval Law Plea/Threep Court Gallows Stone circles Forts
Spearman's rho Corse/Cross names Correlation Coefficient 1.000 .200 .600 .600 .600 .205 .800 .667 .667 .462
Sig. (2-tailed) . .747 .285 .285 .285 .741 .104 .219 .219 .434
N 5 5 5 5 5 5 5 5 5 5
Cross site Correlation Coefficient .200 1.000 -.400 -.400 -.400 -.616 -.300 -.359 -.359 -.359
Sig. (2-tailed) .747 . .505 .505 .505 .269 .624 .553 .553 .553
N 5 5 5 5 5 5 5 5 5 5
Maud Correlation Coefficient .600 -.400 1.000 1.000** 1.000** .410 .600 .975** .975** .975**
Sig. (2-tailed) .285 .505 . . . .493 .285 .005 .005 .005
N 5 5 5 5 5 5 5 5 5 5
Conval Correlation Coefficient .600 -.400 1.000** 1.000 1.000** .410 .600 .975** .975** .975**
Sig. (2-tailed) .285 .505 . . . .493 .285 .005 .005 .005
N 5 5 5 5 5 5 5 5 5 5
Law Correlation Coefficient .600 -.400 1.000** 1.000** 1.000 .410 .600 .975** .975** .975**
Sig. (2-tailed) .285 .505 . . . .493 .285 .005 .005 .005
N 5 5 5 5 5 5 5 5 5 5
Plea/Threep Correlation Coefficient .205 -.616 .410 .410 .410 1.000 .718 .553 .553 .289
Sig. (2-tailed) .741 .269 .493 .493 .493 . .172 .334 .334 .637
N 5 5 5 5 5 5 5 5 5 5
Court Correlation Coefficient .800 -.300 .600 .600 .600 .718 1.000 .718 .718 .410
Sig. (2-tailed) .104 .624 .285 .285 .285 .172 . .172 .172 .493
N 5 5 5 5 5 5 5 5 5 5
Gallows Correlation Coefficient .667 -.359 .975** .975** .975** .553 .718 1.000 1.000** .921*
Sig. (2-tailed) .219 .553 .005 .005 .005 .334 .172 . . .026
N 5 5 5 5 5 5 5 5 5 5
Stone circles Correlation Coefficient .667 -.359 .975** .975** .975** .553 .718 1.000** 1.000 .921*
Sig. (2-tailed) .219 .553 .005 .005 .005 .334 .172 . . .026
N 5 5 5 5 5 5 5 5 5 5
Forts Correlation Coefficient .462 -.359 .975** .975** .975** .289 .410 .921* .921* 1.000
Sig. (2-tailed) .434 .553 .005 .005 .005 .637 .493 .026 .026 .
N 5 5 5 5 5 5 5 5 5 5
**. Correlation is significant at the 0.01 level (2-tailed).    
*. Correlation is significant at the 0.05 level (2-tailed).